Runner’s World recommendation is add 10% weekly mileage, then every three to four weeks, give yourself a break – a recovery week, if you will.
But in reality, I need to run around eleven miles by July fifteenth. With that in mind, and incorporating the recommendation to chillax every four weeks, I’ve written up the schedule below as a guide.
Because I’m obsessed. OBSESSED!! !
| ## | Date | Runner’s World | Rain’s Twisted Reality | Reality In Miles |
| 00 | 02.05 | 4.08k | 4.08k | 2.54m |
| 01 | 02.12 | 4.49k | 5.22k | 3.24m |
| 02 | 02.19 | 4.94k | 5.35k | 3.32m |
| 03 | 02.26 | 5.43k | 7.49k | 4.65m |
| 02 | 03.04 | 4.94k | 5.35k | 3.32m |
| 03 | 03.11 | 5.43k | 7.49k | 4.65m |
| 04 | 03.18 | 5.97k | 8.62k | 5.36m |
| 05 | 03.25 | 6.57k | 9.76k | 6.06m |
| 04 | 04.08 | 5.97k | 8.62k | 5.36m |
| 05 | 04.15 | 6.57k | 9.76k | 6.06m |
| 06 | 04.22 | 7.23k | 10.89k | 6.77m |
| 07 | 04.29 | 7.95k | 12.03k | 7.48m |
| 06 | 05.06 | 7.23k | 10.89k | 6.77m |
| 07 | 05.13 | 7.95k | 12.03k | 7.48m |
| 08 | 05.20 | 8.75k | 13.16k | 8.18m |
| 09 | 05.27 | 9.62k | 14.30k | 8.89m |
| 10 | 06.03 | 8.75k | 13.16k | 8.18m |
| 09 | 06.10 | 9.62k | 14.30k | 8.89m |
| 10 | 06.17 | 10.58k | 15.43k | 9.59m |
| 11 | 06.24 | 11.64k | 16.57k | 10.30m |
| 10 | 07.01 | 10.58k | 15.43k | 9.59m |
| 11 | 07.08 | 11.64k | 16.57k | 10.30m |
| 12 | 07.15 | 12.80k | 17.70k | 11.00m |
A few caveats:
- These are the Friday (running for speed) distance goals.
- I have no idea how far I’ll run on Sundays (running for distance), but it’ll be more than the Friday run.
- I have no idea how far I run on Tuesdays (intervals). Let’s assume two third’s the distance of the Friday run.
- Therefore, I’ll run at least triple these numbers every week.
Ik heb geen idee if this is a realistic guide, but we’ll see, eh?
OBSESSED!! !
This is enthusiastic training, necessary fun for long-term commitment/benefit. Obsession leads to burn-out. Only you can decide if your schedule is unhealthy, but you are making investments in long life and vitality – that is positive. Posts are encouraging to reader. Thanks, take care.
Your training may be atypical because your dance history makes you actually much more fit than most runner beginners. You may find fun surprises, should be interesting to see.
Don’t be surprised if endorphins push you. Balance that includes new training regimen comes with experience. Stay in touch with trainer or sport med closely.